Fall-Winter Season Beach Riding
Absolutely! Let’s keep riding!
It’s a great idea to review our schedule. With the shorter daylight hours and changing tides in the Fall and Winter, our riding opportunities become more limited. However, there’s still plenty of amazing riding ahead this December. We look forward to serving you!
We wish you a fun time in Cannon Beach!
Our Location
We are located at 1164 South Hemlock Street in Cannon Beach, Oregon.
We are across the street from Sleepy Monk and next door to Theresa's Market.
Services
* We offer bicycle and tricycle (funcycle) rentals to ride on the beach. Bicycles may be used on the streets of Cannon Beach, funcycles must remain on the beach only.
Bicycle and FunCycle Rental Hours
Date | Weekday | Hours | Low Tide Times | Low Tide Times (ft) |
---|---|---|---|---|
Planning a rental? Please remember to account for the rental period. For example, if we close at 8:30pm the cut-off time would be 7:00pm Note that any changes to the rental hours, if needed, will be posted no later than 24 hours before the rental period. | ||||
12/04/24 | Wednesday | CLOSED | Cell | Cell |
12/05/24 | Thursday | 8:30 AM - 11:00 AM | 8:09 AM | 4.36 |
12/06/24 | Friday | 8:30 AM - 12:00 PM | 9:14 AM | 4.26 |
12/07/24 | Saturday | 9:00 AM - 1:00 PM | 11:47 AM | 3.95 |
12/08/24 | Sunday | 9:00 AM - 2:00 PM | 1:02 PM | 3.32 |
12/09/24 | Monday | 10:00 AM - 4:00 PM | 1:02 PM | 2.38 |
12/10/24 | Tuesday | CLOSED | 2:07 PM | 1.27 |
12/11/24 | Wednesday | 11:30 AM - 5:00 PM | 3:04 PM | 0.17 |
12/12/24 | Thursday | 12:00 PM - 5:00 PM | 3:56 PM | -0.77 |
* Hours may be subject to change. Weather permitting. Source to track sunrise and sunset hours: https://www.timeanddate.com/sun/@7173116 Source to track the tides for Cannon Beach: https://www.cannonbeach.org/things-to-do/beaches-and-parks/tide-charts/ Why are your hours so irregular? |
Contact FunCycles Cannon Beach
Want to get in touch with us?
Share your thoughts?
Ask us a question?
Or call us at 503-436-2247